제품/솔루션끊임없는 혁신과 더 나은 기술력으로
글로벌 시장을 선도하는 기업으로 도약하겠습니다.
핸드형 클램프 미터
Installation and maintenance of power distribution and supplies (U1210 Series) | Commercial or residential electrical installation and maintenance (U1190 Series) | ||||||
U1211A | U1212A | U1213A | U1191A | U1192A | U1193A | U1194A | |
Display | |||||||
Display resolution (counts) | 4,000 | 6,000 | |||||
Dual display | Yes | No | |||||
Analog bar-graph | Yes | No | |||||
Back-light | Yes | Yes | |||||
Basic Features | |||||||
AC bandwidth | 400 Hz | 2 kHz | 500 Hz | ||||
RMS Method | True RMS AC | AC | AC + DC | Average responding | True RMS | ||
Auto/manual ranging | Yes | Auto ranging only | |||||
Measurements | |||||||
Voltage AC/DC: range | 4 to 1000 V | 600 V | 60 to 600 V | ||||
Current AC/DC: range | ACI: 40 to 1000 A | 40 to 1000 A | ACI: 400 A | ACI: 60 to 400 A | ACI: 60 μA to 600 A DCI: 60 μA to 600 A | ||
Resistance: range | 400 Ω to 4 kΩ | 400 Ω to 40 MΩ | 600 Ω to 60 kΩ | ||||
Frequency: range | 99.99 Hz to 999.9 kHz | N/A | 99.99 Hz to 99.99 kHz | ||||
Capacitance: range | 400 to 4000 μF | 4 to 4000 μF | N/A | 600 μF to 6 mF | |||
Temperature: type, range | N/A | K: ?200 to 1372 °C | N/A | K: ?40 to 1200 °C | |||
Continuity with beeper | Yes | Yes | |||||
Diode test | Yes | Yes | |||||
Data Management | |||||||
Min/max recording | Yes | Yes | |||||
Display hold | Yes | Yes | |||||
Peak hold | Yes | N/A | |||||
Null | Yes | Yes | |||||
Connectivity | Bluetooth | N/A | |||||
General | |||||||
Operating temperature | ?10 to 50 °C, 0 to 80% RH | ?10 to 50 °C, 0 to 80% RH | |||||
Measurement category | CAT III 1000 V / CAT IV 600 V | CAT III 600 V / CAT IV 300 V | |||||
Battery type (included) | 9 V | 1.5 V | |||||
Battery life | 60 hours | 200 hours | |||||
Dimensions (H x W x D) | 273.0 x 106.0 x 43.0 mm | 225.0 x 77.1 x 38.6 mm | |||||
Clamp opening | 52 mm / 2 inches | 31 mm | 37 mm | ||||
Advanced functions | Auto power off | Wire separator, Auto power off | Wire separator, built-in lashlight, Vsense, Auto power off |
U1211A / U1212A / U1213A 옵션 &액세서리 | |
---|---|
Description | Model number |
Alligator clips | U1162A |
Standard test lead kit | U1168A |
Soft carrying case | U1175A |
Bluetooth Adapter | U1177A |
K-type thermocouple and adapter | U1186A |
U1191A / U1192A / U1193A / U1194A 옵션 &액세서리 | |
Description | Model number |
Standard test lead kit | U1168A |
Test probe leads | U1169A |
LED Probe Clip Light | U1176A |
Soft carrying case | U1178A |
Immersion temperature probe | U1181A |
Industrial surface temperature probe | U1182A |
Air temperature probe | U1183A |
Temperature probe adapter | U1184A |
K-type thermocouple and adapter | U1186A |
K-type thermocouple grade | U1188A |