제품/솔루션끊임없는 혁신과 더 나은 기술력으로
글로벌 시장을 선도하는 기업으로 도약하겠습니다.
디지털 통신 분석기(86100 DCA) 오실로스코프
Hardware Option | |
---|---|
Standard trigger | 86100D-STR |
Enhanced trigger | 86100D-ETR |
Internal Precision Timebase1 | 86100D-PTB |
GPIB card interface installed | 86100D-GPI |
No GPIB card interface | 86100D-GPN |
Removable hard drive | 86100D-090 |
Internal hard drive | 86100D-092 |
Software Option | |
---|---|
MATLAB - Basic Oscilloscope package | 86100D-061 |
MATLAB - Standard Oscilloscope package | 86100D-062 |
Enhanced Jitter analysis software | 86100D-200 |
Advanced waveform analysis software | 86100D-201 |
Enhanced impedance and S-parameter software | 86100D-202 |
Amplitude analysis/RIN/Q-factor | 86100D-300 |
PLL and Jitter Spectrum software | 86100DU-400 |
Advanced EYE analysis software | 86100DU-401 |
InfiniiSim-DCA software | 86100D-SIM |
Productivity Package software | 86100D-500 |
Misc Option | |
---|---|
Module slot filler panel | 86100D-AFP |
Rack mount flange kit | 86100D-AX4 |
Rack mount flange kit with handles | 86100D-AXE |
Commercial cal certificate with test data | 86100D-UK6 |
Hardware Option | |
---|---|
Description | Model number |
9 GHz optical channel; single-mode and multimode, amplified (750 to 1650 nm) 20 GHz electrical channel | 86105C |
155 Mb/s through 8.5 Gb/s (choose 4 filter rates from Options 86105C-110 through 86105C-195) | 86105C-100 |
155 Mb/s | 86105C-110 |
622 Mb/s (also covers 614 Mb/s) | 86105C-120 |
1.063 Gb/s | 86105C-130 |
1.244/1.250 Gb/s (also covers 1.229 Mb/s) | 86105C-140 |
2.125 Gb/s | 86105C-150 |
2.488/2.500 Gb/s (also covers 2.458 Gb/s) | 86105C-160 |
2.666 Gb/s | 86105C-170 |
3.125 Gb/s (also covers 3.072 Gb/s) | 86105C-180 |
4.250 Gb/s | 86105C-190 |
5.0 Gb/s | 86105C-193 |
6.250 Gb/s (also covers 6.144 Gb/s) | 86105C-195 |
8.5, 9.953, 10.3125, 10.519, 10.664, 10.709, 11.096,11.317 Gb/s | 86105C-200 |
Combination of rates available in 86105C-100 and 86105C-200 | 86105C-300 |
20 GHz optical channel; single-mode and multimode, (750-1650 nm); filters for 8.5, 9.953, 10.3125, 10.519, 10.664, 10.709, 11.096, 11.317, 14.025 Gb/s; 35 GHz electrical channel | 86105D |
Identical capability as 86105D, 14.025 Gb/s filter not included | 86105D-100 |
Identical capability as 86105D, only filter provided is 14.025 Gb/s | 86105D-200 |
System impulse response correction calibration | 86105D-IRC |
34 GHz optical channel, filters for 15, 25.78 , 27.95, 28.05 Gb/s (contact Keysight for additional 14.025 Gb/s filter)4. 50 GHz electrical channel | 86105D-281 |
20 GHz multi-optical port plug-in module;single-mode and multimode (750-1650 nm); filters for 8.5, 9.953, 10.3125, 10.519, 10.664, 10.709, 11.096, 11.317, 14.025 Gb/s | 86115D |
Two optical channels with filters for all rates listed (8.5 to 14.025 Gb/s) | 86115D-002 |
Identical capability as 86115D-002, 14.025 Gb/s filters not included | 86115D-102 |
Identical capability as 86115D-002, only filters provided are 14.025 Gb/s | 86115D-142 |
Two optical channels with filters for 15, 25.78, 27.95, 28.05 Gb/s (contact Keysight for 14.025 Gb/s filter) | 86115D-282 |
Four optical ports with filters for all rates listed (8.5 to 14.025 Gb/s) mulitplexed to two opticalchannels through 2 integral 1X2 optical switches | 86115D-004 |
Identical capability as 86115D-004, 14.025 Gb/s filters not included | 86115D-104 |
Identical capability as 86115D-004, only filters provided are 14.025 Gb/s | 86115D-144 |
System impulse response correction calibration | 86115D-IRC |
40 to 65 GHz optical / 80 GHz electrical samplingmodule, 1300 to 1620 nm | 86116C |
System impulse response correction calibration | 86116C-IRC3 |
40 to 65 GHz optical / 80 GHz electrical samplingmodule, 1300 to 1620 nm | 86116C |
Software Option | |
---|---|
Description | Model number |
MATLAB - Basic Oscilloscope package | 86100D-061 |
MATLAB - Standard Oscilloscope package | 86100D-062 |
Enhanced Jitter analysis software | 86100D-200 |
Advanced waveform analysis software | 86100D-201 |
Enhanced impedance and S-parameter software | 86100D-202 |
Amplitude analysis/RIN/Q-factor | 86100D-300 |
PLL and Jitter Spectrum software | 86100DU-400 |
Advanced EYE analysis software | 86100DU-401 |
InfiniiSim-DCA software | 86100D-SIM |
Productivity Package software | 86100D-500 |
TDR/TDT channel Module | |
---|---|
Description | Model number |
Differential TDR module with dual 18 GHz TDR/electrical channels | N1055A-32F |
35 GHz, 2 channel remote head, 2.92 mm, female | N1055A-32M |
35 GHz, 2 channel remote head, 2.92 mm, male | N1055A-34F |
35 GHz, 4 channel remote head, 2.92 mm, female | N1055A-34M |
50 GHz, 2 channel remote head, 1.85 mm, female | N1055A-52F |
50 GHz, 2 channel remote head, 1.85 mm, male | N1055A-52M |
50 GHz, 4 channel remote head, 1.85 mm, female | N1055A-54F |
50 GHz, 4 channel remote head, 1.85 mm, male | N1055A-54M |
Precision timebase Module | |
---|---|
Description | Model number |
Precision timebase reference module | 86107A |
2.5 and 10 GHz clock input capability | 86107A-010 |
10 and 20 GHz clock input capability | 86107A-020 |
10, 20 and 40 GHz clock input capability | 86107A-040 |
Clock recovery Module | |
---|---|
Description | Model number |
50 Mb/s to 7.1 Gb/s Clock recovery module. This module is not compatible with the 86100A and 86100B DCA mainframes. If you want to upgrade older DCAs, contact Keysight Technologies and ask for current trade-in deals. | 83496B |
Single-ended and differential electrical with integrated signal | 83496B-100 |
taps | |
Single Mode (1260-1360 nm and 1490-1600 nm) and multimode | 83496B-101 |
(830-860 nm and 1260-1360 nm) optical. Integrated signal taps. | |
Single-ended or differential electrical inputs (no signal taps) | |
Increase operating range to 50 Mb/s to 14.2 Gb/s | 83496B-200 |
Data rate 0.05 Gb/s to 14.2 Gb/s upgrade | 83496BU-200 |
Shift operating range to 7.1 to 14.2 Gb/s | 83496B-201 |
Shift operating range to 7.1 to 14.2 Gb/s upgrade | 83496BU-201 |
Add tunable loop bandwidth “golden PLL” capability | 83496B-300 |
Adjustable loop bandwidth upgrade | 83496BU-300 |
External clock recovery solutions | |
---|---|
Description | Model number |
50 Mb/s to 32 Gb/s electrical clock recovery instrument with 1:2 demultiplexer | N4877A |
50 Mb/s to 16 Gb/s operation | N4877A-216 |
50 Mb/s to 32 Gb/s operation | N4877A-232 |
Optical pickoff and electrical converter | N1075A |
Multimode and single-mode to >16 Gb/s | N1075A-M14 |
Single-mode to >32 Gb/s | N1075A-S32 |
Bundle N4877A and N1075A for an optical clock recovery solution | N1070A |
Precision waveform analyzer Module | |
---|---|
Description | Model number |
Dual 32 GHz electrical channels, integrated clock recovery (50 Mb/s to 14.2 Gb/s) with integrated precision timebase | 86108A-100 |
Two 3.5 mm phase trimmers for skew adjustment | 86108A-001 |
Two precision 3.5 mm 18 inch cables | 86108A-002 |
Auxiliary Clock Recovery Inpu | 86108A-400 |