제품/솔루션끊임없는 혁신과 더 나은 기술력으로
글로벌 시장을 선도하는 기업으로 도약하겠습니다.
X-시리즈 신호 발생기
N5191A | N5193A | |
주파수 범위 | 10 MHz to 20 GHz or 40 GHz | |
위상 노이즈 | 10 GHz일 때 ?117 dBc, 20 kHz 오프셋 | 10 GHz일 때 ?126 dBc, 20 kHz 오프셋 |
비고조파 스퓨리어스 | 18 GHz일 때 ?70dBc | 18 GHz일 때 ?65 dBc |
출력 전력 | 기본: +10 dBm / 옵션: ?130 dBm ~ 10 dBm | |
주파수 스위칭 속도 | 370 ns 10 MHz to 6.89 GHz 100 us 6.89 GHz to 31.6 GHz 500 us 31.6 GHz to 40 GHz | List 모드에서 (주파수, 진폭, 위상) |
List 업데이트 속도 | 180 ns 10 MHz to 6.89 GHz 100 us 6.89 GHz to 31.6 GHz 500 us 31.6 GHz to 40 GHz | 5 ns |
최소 펄스 폭 | 10 ns 10 MHz to 31.6 GHz 32 ns 31.6 GHz to 40 GHz | 1 ns |
펄스 상승/하강 시간 | 3 ns | |
펄스 on/off Ratio | 90 dB | 80 dB |
선형 첩(Chirp) 대역폭 | 10 to 25 percent of carrier frequency 10 MHz to 6.89 GHz up to 2.2 GHz 6.89 GHz to 31.6 GHz up to 550 MHz 31.6 GHz to 40 GHz | 반송 주파수의 10 ~ 25% |
호환성 모드 | Aeroflex | |
높이 | 3 랙 유닛 (3 U) |
Agile and Vector Signal Generators | Analog Signal Generators | ||
Model number | N5182B | N5181B | N5183B |
Frequency range (min. to max.) | 9 kHz to 6 GHz | 9 kHz to 6 GHz | 9 kHz to 40 GHz |
Frequency switching (list mode) | 800 μs | 800 μs | 600 μs |
Sweep mode | Step, list | list, step | list, step |
Output power (minimum) | ?144 dBm | ?144 dBm | ?130 dBm |
Output power (maximum; at 1 GHz) | +24 dBm | +24 dBm | +20 dBm (at 20 GHz) |
Level accuracy (at 1 GHz) | ± 0.6 dB | ± 0.6 dB | ± 0.7 dB (at 10 GHz) |
SSB phase noise (at 1 GHz; 20 kHz offset) | ?146 dBc/Hz | ?146 dBc/Hz | ?124 dBc/Hz (at 10 GHz) |
Harmonics (at 1 GHz) | ?35 dBc | ?35 dBc | ?55 dBc (at 10 GHz) |
Non-harmonics (at 1 GHz) | ?96 dBc | ?96 dBc | ?100 dBc |
Agile and Vector Signal Generators | Analog Signal Generators | ||
Model number | N5172B | N5171B | N5173B |
Frequency range (min. to max.) | 9 kHz to 6 GHz | 9 kHz to 6 GHz | 9 kHz to 40 GHz |
Frequency switching (list mode) | 800 μs | 800 μs | 600 μs |
Sweep mode | Step, list | list, step | list, step |
Output power (minimum) | ?144 dBm | ?144 dBm | ?130 dBm |
Output power (maximum; at 1 GHz) | +21 dBm | +21 dBm | +20 dBm (at 20 GHz) |
Level accuracy (at 1 GHz) | ± 0.6 dB | ± 0.6 dB | ± 0.7 dB (at 10 GHz) |
SSB phase noise (at 1 GHz; 20 kHz offset) | ?122 dBc/Hz | ?122 dBc/Hz | ?101 dBc/Hz (at 10 GHz) |
Harmonics (at 1 GHz) | ?35 dBc | ?35 dBc | ?55 dBc (at 10 GHz) |
Non-harmonics (at 1 GHz) | ?72 dBc | ?72 dBc | ?72 dBc |
E. CXG 시리즈 제품
|
N5166B |
Frequency range |
9 kHz to 3/6 GHz |
Specified output power range |
-110 to +18 dBm |
Switching speed |
5 ms |
Phase noise (1 GHz, 20 kHz offset) |
-119 dBc/Hz typical |
Amplitude accuracy |
±0.6 dB |
Internal baseband RF bandwidth |
60 or 120 MHz |
External IQ inputs RF bandwidth |
200 MHz |
Baseband amplitude flatness |
±0.2 dB, measured with channel correction |
Baseband memory |
32 MSa(standard), 512 MSa optional |
External IQ RF BW |
200MHz |
(제품사양서) EXG X-Series Signal Gernerator N5173B Microwave Analog | 다운 |
(제품사양서) EXG X-Series Signal Gernerators N5171B Analog & N5172B Vector | 다운 |
(제품사양서) MXG X-Series Signal Generator N5183B Microwave Analog | 다운 |
(제품사양서) MXG X-Series Signal Generators N5181B Analog & N5182B Vector | 다운 |
(제품사양서) N5191A UXG X-Series Agile Signal Generator, Modified Version | 다운 |
(제품사양서) N5193A UXG Agile Signal Generator | 다운 |
(제품사양서) N5166B CXG RF Vector Signal Generator |